# Switching to Docs from Microsoft Word
In Word... | In Docs... |
---|---|
Share your document using Microsoft® SharePoint® or OneDrive® | > 1. From a document, click **Share**. > 2. Under People, enter the email address of the person or group you want to share with. > 3. Click Edit  and choose the access level. > 4. Click **Send**. For more details, see [Get started with Docs](https://support.google.com/a/users/answer/9305987#3.1). #### Share your document with Word users > 1. From a document, click **File** > **Email as attachment**. > 2. Under Attach as, choose the format (Word, PDF, etc.). > 3. Enter the email address, subject, and message. > 4. Click **Send**. For more details, see [Work with Microsoft Office files](https://support.google.com/a/users/answer/9308757). |
Collaborate in real-time in Word Online | When you share a document, depending on their access, collaborators can edit documents, add comments, and assign tasks.
|
Access version history in SharePoint or OneDrive | > 1. Select **File****Version history****See version history**. > 2. Click a time stamp to see a previous version of the file. > 3. (Optional) Do any of the following: > - To make a previous version the active version, at the top, click **Restore this version**. > > - To name a previous version, click More **Name this version**. > > - To make a copy of a previous version, click More **Make a copy**. For more details, read [See changes to your Drive files and folders](https://support.google.com/a/users/answer/9308986). |
Track changes in a document | #### Make suggestions in a document
|
Open a Word document | > 1. In [Drive](https://drive.google.com/), double-click a Word file. A preview of your file opens. > 2. At the top, click **Open with Google Docs**. Any changes you make are saved to the original Microsoft Office file. For more details, see [Work with Microsoft Office files](https://support.google.com/a/users/answer/9308757). |
Access a document offline in OneDrive | > 1. Install the [Google Docs Offline extension](https://chrome.google.com/webstore/detail/google-docs-offline/ghbmnnjooekpmoecnnnilnnbdlolhkhi). > 2. In [Drive](https://drive.google.com/), click Settings **Settings**. > 3. In the Offline section, check the **Create, open and edit your recent Google Docs, Sheets, and Slides files on this device while offline** box. > 4. Click **Done**. > 5. Right-click a file and turn on **Available offline**. To learn how to access files offline from your desktop or mobile, see [Access stored Drive files without the internet](https://support.google.com/a/users/answer/9308619?ref_topic=9326428). |
Save a document automatically in SharePoint or OneDrive or turn on AutoRecover | |
Insert pictures in your document | You can drag and drop images from your computer into your document. Or, click **Insert****Image** and choose an image from Google Drive, Google Photos, the web, and more. For more details, see [Add and edit images](https://support.google.com/a/users/answer/9308621). |
Add an Excel chart to your document | > 1. In [Sheets](https://sheets.google.com/), select the chart you want to copy. > 2. At the top right, click More **Copy chart**. > 3. In [Docs](https://docs.google.com/), right-click**Paste**. > 4. Click Paste. For more details, see [Insert and edit charts](https://support.google.com/a/users/answer/9308981). |